196.70Dec 19, 2025 EOD
| Affordable Robotic & Automation Ltd | Industry : (Engineering) | ||||
|---|---|---|---|---|---|
| BSE Code: | 541402 | NSE Symbol: | AFFORDABLE | P/E(TTM): | 15.28 |
| ISIN Demat: | INE692Z01013 | Div & Yield%: | 0.00 | EPS(TTM): | 12.87 |
| Book Value(₹): | 99.49 | Market Cap(₹Cr.): | 221.21 | Face Value(₹): | 10.00 |
| Affordable Robotic & Automation Ltd | ||
|---|---|---|
| Industry : (Engineering) | ||
| BSE Code: | 541402 | |
| NSE Symbol: | AFFORDABLE | |
| P/E(TTM): | 15.28 | |
| ISIN Demat: | INE692Z01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 12.87 | |
| Book Value(₹): | 99.49 | |
| Market Cap(₹Cr.): | 221.21 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
196.70Dec 19, 2025 EOD |
196.09Dec 19, 2025 EOD |
| Today's Change(₹) |
0.50 (0.25 %) |
1.42 (0.73 %) |
| Open(₹) |
194.45
|
194.67
|
| Prev Close(₹) |
196.20
|
194.67
|
| Volume |
3997
|
33016
|
| Today's Range(₹) |
201.05 - 193.50
|
198.00 - 192.68
|
| 52-Week Range(₹) |
700.00 - 193.50
|
697.00 - 191.86
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|